- 3 November 2009
- 77
ΕΠΙΚΟΙΝΩΝΙΑ με πμ


Artist | Title | Discs | Label | € Πακέτου | € Τεμ |
The Paul Butterfield Blues Band | Golden Butter, The Best Of The Paul Butterfield Blues Band | 2 | Elektra | 15 | 38 |
Mike Bloomfield | If You Love These Blues, Play'em As You Please | 1 | Sonet | 7 | 28 |
Otis Spann | Cryin' Time | 1 | Vanguard | 14 | 33 |
Various | The Story Of The Blues | 2 | CBS | 9 | 26 |
Peter Green | The End Of The Game | 1 | Reprise Records | 17 | 34 |
The Blues Brothers | The Blues Brothers (Original Soundtrack Recording) | 1 | Atlantic | 11 | 25 |
Various | From Spirituals To Swing – Carnegie Hall Concerts 1938/39 | 2 | Vanguard | 9 | 22 |
Jimi Hendrix | The Singles Album | 2 | Polydor | 14 | 27 |
Billie Holiday | The Billie Holiday Story Volume II | 2 | CBS | 8 | 18 |
Peter Green | In The Skies | 1 | Music Box International | 8 | 18 |
Louis Armstrong | This Is Louis Armstrong - Satchmo '70 - Happy Birthday! | 2 | CBS | 7 | 16 |
Buddy Guy | This Is Buddy Guy! | 1 | Vanguard | 25 | 33 |
Memphis Slim | The Legacy Of The Blues Vol. 7 | 1 | Sonet | 5 | 12 |
B.B. King | The Best Of B.B. King | 1 | MCA Records | 7 | 13 |
The Doors | The Best Of Doors | 1 | Elektra | 34 | 40 |
Blind Faith | Blind Faith | 1 | RSO | 10 | 15 |
John Mayall & The Bluesbreakers | A Hard Road | 1 | Decca | 11 | 16 |
B.B. King | Back In The Alley | 1 | MCA Records | 13 | 18 |
Eric Clapton | Blues Breakers | 1 | London Records | 14 | 19 |
Eric Clapton | Eric Clapton's Rainbow Concert | 1 | RSO | 6 | 10 |
Tom Waits | Nighthawks At The Diner | 2 | Asylum Records | 19 | 23 |
Mahalia Jackson | Mahalia Jackson's Greatest Hits | 1 | CBS | 1 | 4 |
Various | Blues Explosion | 1 | Atlantic | 7 | 10 |
Koko Taylor | The Earthshaker | 1 | Alligator Records | 13 | 16 |
Big Mama Thornton | The Newport Live Concert | 1 | Tobacco Road | 19 | 22 |
Buddy Guy | A Man And The Blues | 1 | Vanguard | 29 | 32 |
John Paul Hammond | The Best Of John Hammond | 2 | Vanguard | 7 | 9 |
Muddy Waters | Hoochie Coochie Man | 1 | Blue Sky | 8 | 10 |
Canned Heat | Human Condition | 1 | Takoma | 11 | 13 |
Eric Clapton | Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) | 2 | RSO | 12 | 14 |
Carlos Santana | Havana Moon | 1 | CBS | 7 | 8 |
Albert Collins | Ice Pickin' | 1 | Alligator Records | 11 | 12 |
Rod Stewart | Foolish Behaviour | 1 | Warner Bros. Records | 2 | 2 |
Sunnyland Slim | The Legacy Of The Blues Vol. 11 | 1 | Sonet | 7 | 7 |
Roger Chapman | Mango Crazy | 1 | Exposure Records | 1 | 2 |
Blood, Sweat And Tears | Classic B, S & T | 1 | Embassy | 1 | 2 |
Little Brother Montgomery | Bajez Copper Station | 1 | Blues Beacon Records | 5 | 6 |
Louis Armstrong | Louis And The Good Book | 1 | MCA Records | 5 | 6 |
Memphis Slim | Three, Two, One Boogie | 1 | Tobacco Road | 6 | 7 |
Various | The Legacy Of The Blues Double Sampler | 2 | Sonet | 11 | 12 |
Lynyrd Skynyrd | One More From The Road | 2 | MCA Records | 12 | 13 |
Fleetwood Mac | Kiln House | 1 | Reprise Records | 17 | 18 |


Attachments
Last edited by a moderator: