Οι Πειρατές της Καραϊβικής 2 έσπασαν όλα τα ρεκόρ

18 June 2006
8,260
Θεσσαλονίκη
ΟΙΚΟΝΟΜΟΥ ΤΑΣΟΣ said:
Συγνώμη, το star wars που είναι στην δεύτερη θέση, τα 460+ εκατομύρια δολλαρια είναι η είσπραξη που έγινε έν έτη 1977;;;;;

Αν ναι, γειά σας......μιλάμε για πολλά δις σημερινής αξίας....

Είναι συγκεντρωτικά από τις δυο κυκλοφορίες του , μια το 77 και μια την πειραγμένη έκδοση που είδαμε πριν από μερικά χρόνια. Πάντως ναι έχετε δίκιο , αν αναλογιστούμε την τότε αξία του δολαρίου
 

GeonX

Μέλος Σωματείου
17 June 2006
2,755
Τάσο, adjusted numbers DOMESTIC US με τιμές 2001…

http://www.boxofficereport.com/atbon/adjusted.shtml

The following films have earned at least $200 million at the box office when taking into account ticket price inflation. Adjusted figures are based on the 2001 average ticket price of $5.60. Titles with an asterisk have had at least one major re-release, while figures in green are estimated grosses based on revenue figures. The list only goes as far back as 1939 (with the exception of Snow White since it earned the vast majority of its money in re-releases) since reliable pre-1939 figures are extremely hard to come by for many films. Please also keep in mind that this list, like any other inflation adjusted list, can never really be 100% accurate for a number of various reasons.

Last updated on Jan. 23, 2002



Movie (Year) Gross Adjusted
1 Gone With the Wind (1939)* $198.5 m $1,112.2 m
2 Star Wars (1977)* $461.0 m $979.2 m
3 The Sound of Music (1965)* $163.2 m $797.5 m
4 E.T. The Extra-Terrestrial (1982)* $399.8 m $748.3 m
5 Titanic (1997) $600.8 m $733.0 m
6 The Ten Commandments (1956)* $80.0 m $717.9 m
7 Jaws (1975) $260.0 m $710.3 m
8 Ben-Hur (1959) $73.0 m $628.9 m
9 Doctor Zhivago (1965) $111.7 m $619.3 m
10 Snow White & the Seven Dwarfs (1937)* $184.9 m $610.5 m
11 101 Dalmatians (1961)* $152.6 m $589.0 m
12 The Exorcist (1973)* $204.7 m $563.3 m
13 The Empire Strikes Back (1980)* $290.2 m $547.4 m
14 Return of the Jedi (1983)* $309.1 m $524.2 m
15 Mary Poppins (1964)* $102.3 m $520.8 m
16 The Sting (1973) $159.6 m $504.9 m
17 Raiders of the Lost Ark (1981) $242.4 m $488.3 m
18 The Graduate (1967) $104.4 m $487.2 m
19 The Jungle Book (1967)* $135.5 m $484.6 m
20 Jurassic Park (1993) $357.1 m $483.0 m
21 The Phantom Menace (1999) $431.1 m $475.2 m
22 Fantasia (1940)* $76.4 m $465.0 m
23 The Godfather (1972) $134.8 m $444.1 m
24 Forrest Gump (1994) $329.7 m $441.7 m
25 The Lion King (1994) $312.9 m $419.1 m
26 Sleeping Beauty (1959)* $51.6 m $406.9 m
27 Close Encounters of the 3rd Kind (1977)* $166.0 m $400.6 m
28 Grease (1978)* $181.3 m $400.2 m
29 Ghostbusters (1984) $238.6 m $397.7 m
30 Bambi (1942)* $102.8 m $394.2 m
31 Beverly Hills Cop (1984) $234.8 m $391.3 m
32 Independence Day (1996) $306.2 m $387.9 m
33 Love Story (1970) $106.4 m $384.4 m
34 Cleopatra (1963) $57.8 m $380.8 m
35 Home Alone (1990) $285.8 m $378.4 m
36 Pinocchio (1940)* $84.3 m $377.5 m
37 Butch Cassidy & the Sundance Kid (1969)* $102.3 m $374.3 m
38 The Robe (1953) $36.0 m $366.5 m
39 American Graffiti (1973) $115.0 m $363.8 m
40 Airport (1970) $100.5 m $363.1 m
41 Around the World in 80 Days (1956)* $42.0 m $357.8 m
42 Blazing Saddles (1974) $119.5 m $357.8 m
43 Batman (1989) $251.2 m $355.4 m
44 Thunderball (1965) $63.6 m $352.6 m
45 Cinderella (1950)* $91.3 m $349.9 m
46 The Towering Inferno (1974) $116.0 m $347.4 m
47 West Side Story (1961) $43.7 m $339.8 m
48 National Lampoon's Animal House (1978) $141.6 m $338.9 m
49 Tootsie (1982) $177.2 m $337.5 m
50 The Greatest Show on Earth (1952)* $36.0 m $336.0 m
51 My Fair Lady (1964)* $72.0 m $335.9 m
52 Saturday Night Fever (1977)* $142.5 m $333.8 m
53 Billy Jack (1971) $98.0 m $332.6 m
54 Back to the Future (1985) $210.6 m $332.3 m
55 This is the Army (1943) $19.5 m $330.9 m
56 The Best Years of Our Lives (1946) $23.6 m $330.5 m
57 The Sixth Sense (1999) $293.5 m $323.3 m
58 Superman (1978) $134.2 m $321.1 m
59 Smokey & the Bandit (1977) $126.7 m $318.2 m
60 Quo Vadis? (1951) $30.0 m $317.0 m
61 Lady and the Tramp (1955)* $93.6 m $312.0 m
62 From Here to Eternity (1953) $30.5 m $310.5 m
63 Harry Potter (2001) $309.7 m $309.7 m
64 Rocky (1976) $117.2 m $308.2 m
65 Goldfinger (1964) $51.1 m $307.7 m
66 The Poseidon Adventure (1972) $93.3 m $307.3 m
67 Twister (1996) $241.7 m $306.3 m
68 One Flew Over the Cuckoo's Nest (1975) $112.0 m $305.9 m
69 Men In Black (1997) $250.7 m $305.8 m
70 It's A Mad, Mad, Mad, Mad, World (1963) $46.3 m $305.0 m
71 For Whom The Bell Tolls (1943) $17.8 m $302.1 m
72 Bridge on the River Kwai (1957) $33.3 m $300.8 m
73 Indiana Jones & the Temple of Doom (1984) $179.9 m $299.7 m
74 The Bells of St. Mary's (1945) $21.3 m $298.3 m
75 Mrs. Doubtfire (1993) $219.2 m $296.5 m
76 MASH (1970) $81.6 m $294.9 m
77 Aladdin (1992) $217.4 m $293.3 m
78 Samson and Delliah (1949)* $28.8 m $291.0 m
79 The Longest Day (1962) $39.1 m $290.9 m
80 Song of the South (1946)* $65.0 m $288.6 m
81 Ghost (1990) $217.6 m $288.1 m
82 Lawrence of Arabia (1962)* $45.1 m $287.7 m
83 White Chirstmas (1954)* $30.0 m $287.5 m
84 Duel in the Sun (1946) $20.4 m $285.6 m
85 South Pacific (1958)* $36.8 m $285.1 m
86 The Lost World: Jurassic Park (1997) $229.1 m $279.5 m
87 Indiana Jones & The Last Crusade (1989) $197.2 m $278.1 m
88 Giant (1956)* $35.0 m $274.9 m
89 Fiddler on the Roof (1971) $80.5 m $273.1 m
90 T2: Judgement Day (1991) $204.8 m $272.4 m
91 The Wizard of Oz (1939)* $26.2 m $272.0 m
92 How the West Was Won (1962)* $46.5 m $272.0 m
93 Toy Story 2 (1999) $245.8 m $271.0 m
94 The Grinch (2000) $260.0 m $270.1 m
95 Sergeant York (1941)* $16.4 m $269.4 m
96 Shrek (2001) $267.7 m $267.7 m
97 Top Gun (1986) $176.8 m $266.9 m
98 The Trial of Billy Jack (1974) $89.0 m $266.6 m
99 The Jolson Story (1946) $19.0 m $266.1 m
100 Rear Window (1954) $26.0 m $264.7 m
101 Guess Who's Coming to Dinner (1967) $56.7 m $264.6 m
102 'Crocodile' Dundee (1986) $174.8 m $263.9 m
103 Going My Way (1944) $16.3 m $260.8 m
104 Psycho (1960) $32.0 m $259.7 m
105 Young Frankenstein (1974) $86.3 m $258.5 m
106 Saving Private Ryan (1998) $216.3 m $258.4 m
107 Peter Pan (1953)* $87.4 m $255.5 m
108 Every Which Way But Loose (1978) $105.9 m $253.4 m
109 Funny Girl (1968) $58.5 m $250.1 m
110 Monsters Inc. (2001) $249.9 m $249.9 m
111 The Fugitive (1993) $183.9 m $248.7 m
112 Fellowship of the Ring (2001) $248.2 m $248.2 m
113 Tom Jones (1963) $37.6 m $247.7 m
114 An Officer and a Gentleman (1982) $129.8 m $247.3 m
115 Gremlins (1984) $148.2 m $247.1 m
116 Toy Story (1995) $191.8 m $247.0 m
117 Jaws 2 (1978) $102.9 m $246.3 m
118 Mrs. Miniver (1942) $13.5 m $243.8 m
119 Dances with Wolves (1990) $184.2 m $243.8 m
120 Spartacus (1960) $30.0 m $243.5 m
121 Cast Away (2000) $233.6 m $242.7 m
122 House of Wax (1953) $23.8 m $242.4 m
123 2001: A Space Odyssey (1968) $56.7 m $242.4 m
124 Armageddon (1998) $201.6 m $240.6 m
125 Three Men & a Baby (1987) $167.8 m $240.3 m
126 On Golden Pond (1981) $119.2 m $240.1 m
127 Earthquake (1974) $79.7 m $238.8 m
128 Sayonara (1957) $26.3 m $237.5 m
129 Rambo: First Blood Part II (1985) $150.4 m $237.2 m
130 Kramer vs. Kramer (1979) $106.3 m $237.1 m
131 Batman Forever (1995) $184.0 m $236.9 m
132 Bonnie and Clyde (1967) $50.7 m $236.6 m
133 Heaven Can Wait (1978) $98.8 m $236.5 m
134 Pretty Woman (1990) $178.4 m $236.2 m
135 Rain Man (1988) $172.8 m $235.5 m
136 Home Alone 2: Lost in New York (1992) $173.6 m $234.3 m
137 Rocky III (1982) $122.8 m $233.9 m
138 Mission: Impossible (1996) $181.0 m $229.3 m
139 Austin Powers 2 (1999) $206.0 m $227.1 m
140 Rush Hour 2 (2001) $226.1 m $226.1 m
141 Patton (1970) $62.5 m $225.8 m
142 The Guns of Navarone (1961) $28.9 m $224.7 m
143 Fatal Attraction (1987) $156.6 m $224.3 m
144 Mission: Impossible 2 (2000) $215.4 m $223.8 m
145 The Rocky Horror Picture Show (1975)* $134.2 m $223.1 m
146 The Caine Mutiny (1954) $21.8 m $221.9 m
147 Apollo 13 (1995) $172.1 m $221.5 m
148 Liar Liar (1997) $181.4 m $221.3 m
149 Robin Hood: Prince of Thieves (1991) $165.5 m $220.2 m
150 Beverly Hills Cop II (1987) $153.7 m $220.1 m
151 Batman Returns (1992) $162.8 m $219.7 m
152 Superman II (1981) $108.2 m $217.9 m
153 Mister Roberts (1955) $21.2 m $215.9 m
154 Some Like it Hot (1959) $25.0 m $215.4 m
155 9 to 5 (1980) $103.3 m $215.1 m
156 20,000 Leagues Under the Sea (1954)* $28.2 m $214.5 m
157 The Firm (1993) $158.3 m $214.2 m
158 Yankee Doodle Dandy (1942) $11.8 m $213.1 m
159 Who Framed Roger Rabbit (1988) $156.5 m $213.1 m
160 Swiss Family Robinson (1960)* $40.4 m $212.9 m
161 Porky's (1981) $105.5 m $212.5 m
162 The Song of Bernadette (1943) $12.5 m $212.2 m
163 The Dirty Dozen (1967) $45.3 m $211.4 m
164 Air Force One (1997) $173.0 m $211.0 m
165 Stir Crazy (1980) $101.3 m $210.9 m
166 There's Something About Mary (1997) $176.5 m $210.8 m
167 The Goodbye Girl (1977) $83.7 m $210.2 m
168 The King and I (1956) $21.3 m $209.2 m
169 Platoon (1986) $138.5 m $209.0 m
170 Welcome Stranger (1947) $15.3 m $208.9 m
171 Leave Her to Heaven (1945) $13.8 m $208.8 m
172 Lethal Weapon 2 (1989) $147.3 m $207.7 m
173 El Cid (1961) $26.6 m $206.9 m
174 Meet Me in St. Louis (1944) $12.8 m $204.8 m
175 Auntie Mame (1958) $23.3 m $203.8 m
176 Shane (1953) $20.0 m $203.6 m
177 The Shaggy Dog (1959)* $29.0 m $202.2 m
178 The Mummy Returns (2001) $202.0 m $202.0 m
179 The Jerk (1979) $90.5 m $201.9 m
180 Rocky IV (1985) $127.9 m $201.7 m
181 You Only Live Twice (1967) 43.1 m $201.2 m
182 Opperation Petticoat (1959)* $23.3 m $200.7 m
183 Blue Skies (1946) $14.3 m $200.2 m
184 The Best Little Whorehouse in Texas (1982) $105.1 m $200.2 m
 

GeonX

Μέλος Σωματείου
17 June 2006
2,755
…και τελικά ανοίγει 24 Αυγούστου στην Ελλάδα -bye-
 

Browser

AVClub Fanatic
17 June 2006
10,575
Απάντηση: Re: Οι Πειρατές της Καραϊβικής 2 έσπασαν όλα τα ρεκόρ

Μπαλωτής Δημήτρης said:
ποιος ?




ειμαι πολυ περιεργος να μαθω κι εγω .........
 

MoDis

Supreme Member
20 June 2006
3,660
στον κοσμο μου...
τι κανει ο αταλαντος οταν βουταει στον (μικρο) ωκεανο της καλης υποκριτικης ?

εκτος του οτι σε αυτη την περιπτωση δυστυχως επιπλεει
 
Last edited:

Νικόλ

AVClub Addicted Member
19 June 2006
2,237
ΝΕΑ ΣΜΥΡΝΗ
Απάντηση: Re: Οι Πειρατές της Καραϊβικής 2 έσπασαν όλα τα ρεκόρ

Μπαλωτής Δημήτρης said:
τι κανει ο αταλαντος οταν πεφτει στον (μικρο) ωκεανο της καλης υποκριτικης ?
Θα μας απαντήσεις ή θα μας τρελάνεις καλέ;:slapface:
 

Νικόλ

AVClub Addicted Member
19 June 2006
2,237
ΝΕΑ ΣΜΥΡΝΗ
Απάντηση: Re: Οι Πειρατές της Καραϊβικής 2 έσπασαν όλα τα ρεκόρ

Μπαλωτής Δημήτρης said:
bloom κανει ρε παιδια .....
όχι δεν το δέχομαι αυτό! Άκου ατάλαντος ο Orlando!!!!!!:damnyou:
 

Browser

AVClub Fanatic
17 June 2006
10,575
Απάντηση: Re: Οι Πειρατές της Καραϊβικής 2 έσπασαν όλα τα ρεκόρ

MHTΣ said:
Eγώ για τον Depp νόμιζα ότι λέγατε...

Eιδες που ελεγε για το "ξωτικο" τελικα ?

Βιαστηκες......παλι......:slapface: :flipout: :flipout: :flipout: