| 17 PRO | 17 PRO MAX |
|---|---|
| 6.3-inch (2622×1206 pixels) OLED 460ppi Super Retina XDR display, 1000 nits max brightness, 1600 nits peak brightness, up to 3000 nits peak outdoor brightness, HDR, True Tone, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz | 6.9-inch (2868×1320 pixels) OLED 460ppi Super Retina XDR display, 1000 nits max brightness, 1600 nits peak brightness, up to 3000 nits peak outdoor brightness, HDR, True Tone, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz |
| A19 Pro Six-Core (2 performance and 4 efficiency cores) 3nm chip with 64-bit architecture, 6‑core GPU with Neural Accelerators, 16‑core Neural Engine | – |
| 256GB, 512GB, 1TB storage options | 256GB, 512GB, 1TB, 2TB storage options |
| 48MP Fusion Wide-Angle (ƒ/1.78) camera, second-generation sensor-shift optical image stabilisation for video, 2x Telephoto, 100% Focus Pixels, Photonic Engine, True Tone flash 48MP Fusion120° Ultra Wide (ƒ/2.2) autofocus secondary camera, Macro photography 48MP Fusion Telephoto (ƒ/2.8) camera, optical image stabilisation, 8x optical‑quality zoom in, 2x optical zoom out; 16x optical‑quality zoom range, digital zoom up to 40x, 4K Dolby Vision video recording at up to 120 fps (Fusion), Cinematic mode up to 4K HDR at 30 fps, Spatial video recording at 1080p at 30 fps | – |
| 18MP Front camera (ƒ/1.9) centre stage, Autofocus with Focus Pixels, Retina Flash, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo‑mo 1080p at 120fps | – |
| Camera controls – Exposure, Depth, Zoom, Cameras, Styles, Tone | – |
| Water and dust resistant (IP68) | – |
| Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | – |
| iOS 26 | – |
| Dual SIM (nano + eSIM) | – |
| TrueDepth camera for FaceID facial recognition, Stereo speakers | – |
| Action button – Silent mode, Focus, Camera, Flashlight, Voice Memo, Recognise Music, Translate, Magnifier, Controls, Shortcut or Accessibility | – |
| 5G (sub‑6 GHz) with 4×4 MIMO, Gigabit-class LTE, 802.11be Wi-Fi 7 with 2×2 MIMO, Bluetooth 6, Second-generation Ultra Wideband chip for spatial awareness, Thread networking technology, NFC with reader mode, dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) | – |
| Built-in rechargeable lithium-ion battery with MagSafe and Qi2 wireless charging up to 25W, USB-C fast charging | – |
| Battery 3988 mAh (Nano SIM model) 4252 mAh (eSIM only model) | Battery 4832 mAh (Nano SIM model) 5088 mAh (eSIM only model) |
| Dimensions: 150 × 71.9 × 8.75 mm | 163.4 × 78 × 8.75 mm |
| Weight: 204 gr | 231 gr |
| Color: Silver, Deep Blue, and Cosmic Orange | – |
Τιμές Ελλάδα
|
|
iPhone 17 Pro και iPhone 17 Pro MaxiPhone 17 Pro. Εξαιρετικές επιδόσεις. Νέα μπροστινή κάμερα Center Stage. Εξαιρετικό σύστημα κάμερας pro. Επαναστατική διάρκεια λειτουργίας μπαταρίας. A19 Pro chip.
www.apple.com
iPhone 17 Pro και 17 Pro Max - Τεχνικές προδιαγραφέςΠροβολή όλων των τεχνικών προδιαγραφών για τα iPhone 17 Pro και iPhone 17 Pro Max.
www.apple.com
| – |
Last edited:










