Group | Setting | Value |
---|---|---|
Picture | Profile | Expert 1 |
Color | 50 | |
OLED contrast | 54 | |
Sharpness | 0 | |
Black level | 50 | |
Advanced - color | Color enhancement | Off |
Color gamut | Normal | |
Color temp | Custom | |
Red WP | 125 | |
Green WP | 114 | |
Blue WP | 78 | |
Red BL | 0 | |
Green BL | 0 | |
Blue BL | 0 | |
Advanced - Contrast | Light Boost | Off |
Perfect Natural Reality | Off | |
HDR Perfect | Off | |
Perfect contrast | Off | |
Video Contrast | 100 | |
Light sensor | On / Off | |
Gamma | 0 | |
Advanced - Ambient Intelligence | Eye Care | Off |
Dark detail optimization | Off | |
Color temperature optimization | Off | |
Advanced - sharpness | Ultra resolution | Off |
Noise reduction | Off | |
MPEG artefact reduction | Off | |
Advanced - motion | Motion style | Off / Pure Cinema |
Perfect Natural Motion | Off | |
Perfect Clear Motion | Off |
We interview Mr Danny Tack, senior director of product strategy & planning at Philips TV, to talk about the company's new OLED+936, OLED+907 and OLED807 TVs, as well as other topics such as QD-OLED.
The "Includes Paid Promotion" message in this video refers to the sponsorship by Philips TV.
πηγή : hdtvtest.co.uk
We use essential cookies to make this site work, and optional cookies to enhance your experience.