Παρε και τις υπόλοιπες της λιστας:
Tier 1 - Gold
bb nf 2 Fast 2 Furious Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Alvin and the Chipmunks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Apocalypto Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
bb nf Bambi Video: AVC | Audio: DTS-HD HR 7.1 | AR: 1.33:1 | Disney
bb nf Beowulf Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount
bb nf Beowulf (UK import) Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Beverly Hills Chihuahua Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
bb nf Black Hawk Down Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
bb nf Blind Side, The Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | Warner
bb nf Blow Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
bb nf Book Of Eli, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.39:1 | Warner
bb nf Braveheart Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Broken Embraces Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Sony
bb nf Celine Dion: A New Day - Live In Las Vegas Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Sony
bb nf CJ7 Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Couples Retreat Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Deception Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Earth (Disney Nature) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Eastern Promises Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Fantastic Four: Rise of the Silver Surfer Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf First Sunday Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Futurama: Bender's Game Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Futurama: Into The Wild Green Yonder Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Futurama: Volume 5 Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Game Plan, The Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
bb nf Gladiator (Remastered) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Paramount
bb nf Gods And Generals Video: VC-1 | Audio: DD5.1 | AR: 2.40:1 | Warner
bb nf Green Lantern: First Flight Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Warner
bb nf Hellboy Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf Hounddog Video: AVC | Audio: DD 5.1 | AR: 1.85:1 | Hannover House
bb nf How the West Was Won Video: VC-1 | Audio: TrueHD | AR: 2.89:1 | Warner
bb nf Ice Age: Dawn Of The Dinosaurs Video: AVC | Audio: DTS-HD MA 7.1 | AR: 1.85:1 | Fox
bb nf Indiana Jones and the Kingdom of the Crystal Skull Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Justice League: Season Two Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Warner
bb nf Kill Bill: Vol. 2 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf Legends Of Flight (IMAX) Video: | Audio: | AR: |
bb nf Lost: The Complete Fifth Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Lost: The Complete Sixth Season Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Love Happens Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Madagascar: Escape 2 Africa Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Madea's Big Happy Family Video: | Audio: | AR: |
bb nf Marmaduke Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Megamind Video: AVC | Audio: TrueHD 7.1 | AR: 2.35:1 | DreamWorks | aliasing issues
bb nf Mesrine: Killer Instinct Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Music Box Films
bb nf Mesrine: Part 2: Public Enemy Number One Video: | Audio: | AR: |
bb nf Messengers, The Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf Ninja Assassin Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Warner
bb nf Notorious Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Our Family Wedding Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf P.S. I Love You Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
bb nf Patriot, The Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Planet Terror (Scratch-Free Version) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Weinstein
bb nf Ponyo Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Pushing Daisies Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
bb nf Quantum of Solace Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | MGM
bb nf Red Cliff (Hong Kong Import) Video: AVC | Audio: DTS-HD MA / TrueHD | AR: 2.35:1 | Mei Ah
bb nf Red Cliff II (Hong Kong Import) Video: AVC | Audio: DTS-HD MA (7.1) | AR: 2.35:1 | Mei Ah
bb nf Rendition (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | EIV
bb nf Robbie Williams: Live At The Albert (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | EMI
bb nf Saawariya Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Scanner Darkly, A Video: VC-1 | Audio: DD | AR: 1.85:1 | warner
bb nf Secret Life of Bees, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Shoot 'Em Up Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
bb nf Shooter Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount
bb nf South Park: The Complete Fourteenth Season Video: AVC | Audio: TrueHD | AR: 1.85:1 | Paramount
bb nf Speed Racer Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
bb nf Spider-Man 3 Video: AVC | Audio: PCM / TrueHD | AR: 2.35:1 | Sony
bb nf Spirit, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Sunshine Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Sunshine Cleaning Video: | Audio: | AR: |
bb nf Tekkon Kinkreet Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Transformers Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Transformers: Revenge Of The Fallen Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Paramount
bb nf Tron: Legacy Video: AVC | Audio: DTS-HD MA 7.1 | AR: 2.35:1 | Disney
bb nf Tropic Thunder Video: AVC | Audio: TrueHD | AR: 2.35:1 | Dreamworks
bb nf Tudors: Complete First Season (UK Import) Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
bb nf Up In The Air Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Paramount
bb nf Vertical Limit (UK Import) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Waltz with Bashir Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony
bb nf Watchmen: Tales of the Black Freighter Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Watchmen: The Ultimate Cut Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Tier 0 - Blu Tier 1 - Gold Tier 2.0 - Silver Tier 3.0 - Bronze Tier 4.0 - Copper Tier 5.0 - Coal
0 - 1 - 1.25 - 1.5 - 1.75 - 2 - 2.25 - 2.5 - 2.75 - 3 - 3.25 - 3.5 - 3.75 - 4 - 4.5 - 5 -
Tier 1.25 - Gold
bb nf 21 Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf All-Star Superman Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Warner
bb nf Amélie (Australian Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Icon Home Entertainment
bb nf American, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Ant Bully, The Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
bb nf Batman: Year One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Warner
bb nf Battle of The Bulge Video: VC-1 | Audio: DD | AR: 2.76:1 | Warner
bb nf Black Book Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Chronicles of Narnia: The Lion, the Witch and the Wardrobe Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
bb nf Crank Video: MPEG-2 | Audio: PCM 6.1 | AR: 1.78:1 | Lionsgate
bb nf Dark Knight, The Video: VC-1 | Audio: TrueHD | AR: 2.40/1.78:1 | Warner
bb nf Disappearance Of Alice Creed, The Video: | Audio: | AR: |
bb nf Doomsday Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Duplicity Video: VC-1 | Audio: DTS-HD MA | AR: 2.39:1 | Universal
bb nf Easy Virtue Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Enchanted Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
bb nf Exorcism of Emily Rose, The Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Eye, The Video: AVC | Audio: PCM | AR: 2.35:1 | Lionsgate
bb nf Fish Tank Video: | Audio: | AR: | Criterion
bb nf Flyboys Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Friday Night Lights Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf G-Force Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Disney
bb nf Galapagos Video: VC-1 | Audio: DD | AR: 1.78:1 | BBC
bb nf Girl With The Dragon Tattoo, The Video: AVC | Audio: DD 5.1 | AR: 2.35:1 | Music Box Films
bb nf Hell Ride Video: AVC | Audio: TrueHD | AR: 2.35:1 | Weinstein
bb nf Hellboy II: The Golden Army Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Hills Have Eyes 2, The Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Ice Age 2: The Meltdown Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Identity Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Incredible Hulk, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Inglourious Basterds Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Universal
bb nf Inkheart Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
bb nf It's Complicated Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Jennifer's Body Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf John Legend: Live at the House of Blues Video: MPEG-2 | Audio: PCM | AR: 1.78:1 | Sony Music
bb nf Kill Bill: Vol. 1 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
bb nf Last Airbender, The Video: | Audio: | AR: |
bb nf Leatherheads Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
bb nf Life Before Her Eyes, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Magnolia
bb nf Lost: The Complete First Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Lost: The Complete Second Season Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Lost: The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
bb nf Lovely Bones, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Paramount
bb nf Madagascar Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Mr. Brooks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Never Back Down Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Summit
bb nf Nightmare Before Christmas, The Video: AVC | Audio: TrueHD | AR: 1.66:1 | Disney
bb nf Nim's Island Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Orphanage, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
bb nf Pinocchio Video: AVC | Audio: DTS-HD MA | AR: 1.35:1 | Disney
bb nf Postal Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Vivendi Visual
bb nf Precious Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
bb nf Princess And The Frog, The Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Prison Break: Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
bb nf Rambo Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Rare Exports: A Christmas Tale Proposed Move Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Oscilloscope Pictures
bb nf Reader, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | Weinstein
bb nf Rescue Dawn Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
bb nf Revolver Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf Rocker, The Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Secret Sunshine Video: | Audio: | AR: | Criterion
bb nf Seraphim Falls (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Icon Home Entertainment
bb nf Sin City (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
bb nf Soloist, The Video: AVC | Audio: TrueHD | AR: 2.39:1 | DreamWorks
bb nf Solomon Kane (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Entertainment In Video | Region B-locked
bb nf Sound Of Music, The Video: AVC | Audio: DTS-HD MA 7.1 | AR: 2.20:1 | Fox
bb nf Star Wars: The Clone Wars Season 1 Video: VC-1 | Audio: DD 5.1 | AR: 2.35:1 | Warner
bb nf Step Up 3 Video: AVC | Audio: DTS-HD MA 7.1 | AR: 1.78:1 | Disney
bb nf Street Kings Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Superman: Doomsday Video: VC-1 | Audio: DD5.1 | AR: 1.78:1 | Warner
bb nf Surf's Up Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony
bb nf Sympathy For Mr. Vengeance Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Palisades Tartan
bb nf The Alps Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
bb nf The Fall Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf The Professionals Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
bb nf The Proposal Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Disney
bb nf Triangle Video: AVC | Audio: TrueHD | AR: 2.35:1 | First Look Studios
bb nf Troy Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
bb nf UFC: Ultimate Comebacks Video: VC-1 | Audio: DD | AR: 1.78:1 | First Look Studios
bb nf Underworld Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Uninvited, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks
bb nf Vantage Point Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Walk The Line Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Fox
bb nf Watchmen: Director's Cut Video: VC-1 | Audio: DTS-HD MA | AR: 2.39:1 | Warner
bb nf Wild Hogs Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Wonder Woman Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Warner
bb nf Your Highness Video: | Audio: | AR: |
bb nf Zombieland Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Sony
Tier 0 - Blu Tier 1 - Gold Tier 2.0 - Silver Tier 3.0 - Bronze Tier 4.0 - Copper Tier 5.0 - Coal
0 - 1 - 1.25 - 1.5 - 1.75 - 2 - 2.25 - 2.5 - 2.75 - 3 - 3.25 - 3.5 - 3.75 - 4 - 4.5 - 5 -
Tier 1.5 - Gold
bb nf 30 Days of Night Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf 300 Video: VC-1 | Audio: PCM / TrueHD | AR: 2.35:1 | Warner
bb nf Adventures of Baron Munchausen, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Aliens In The Attic Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf And Soon The Darkness Video: AVC | Audio: TrueHD | AR: 2.40:1 | Starz / Anchor Bay
bb nf Armageddon Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Disney
bb nf Armored Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Sony
bb nf Babylon A.D. Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Bank Job, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Ben-Hur Video: AVC | Audio: DTS-HD MA | AR: 2.76:1 | Warner
bb nf Best Of Soundstage, The Video: VC-1 | Audio: PCM | AR: 1.85:1 | WTTW National Prod.
bb nf Bikini Destinations: Triple Fantasy Video: MPEG-2 | Audio: DD / DTS | AR: 1.78:1 | Magnolia
bb nf Black Snake Moan Video: AVC | Audio: DD | AR: 2.35:1 | Paramount
bb nf Boogie Nights Video: | Audio: | AR: | Warner
bb nf Book Of Eli, The (Germany) Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Universal
bb nf Bourne Ultimatum, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Brave One, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
bb nf Butterfly On A Wheel (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Icon Home Entertainment
bb nf Casino Royale Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Chloe Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Sony
bb nf Chronicles Of Riddick, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.40:1 | Universal
bb nf Conan The Barbarian (2011) Proposed Move Video: | Audio: | AR: | Lionsgate
bb nf Death At A Funeral Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Sony
bb nf Dexter: The Complete First Season Video: AVC | Audio: TrueHD | AR: 1.78:1 | Paramount
bb nf Dexter: The Complete Second Season Video: AVC | Audio: TrueHD | AR: 1.78:1 | Paramount
bb nf Doctor Who: Season 5 Video: VC-1 | Audio: DTS-HD HR | AR: 1.78:1 | Warner
bb nf Dorian Gray Video: | Audio: | AR: | National Entertainment
bb nf Doubt Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Disney
bb nf Drive Angry Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Summit Entertainment
bb nf Eagle Eye Video: AVC | Audio: TrueHD | AR: 2.35:1 | DreamWorks
bb nf Elegy (UK Import) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | EiV | 1080i
bb nf Faces In The Crowd Proposed Move Video: | Audio: | AR: | Millenium Media
bb nf Fast Five Video: | Audio: | AR: | Universal
bb nf Faster Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 |
bb nf Fifth Element, The (Remastered) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Final Fantasy: The Spirits Within Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
bb nf Forbidden Kingdom, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf From Russia with Love Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
bb nf Furry Vengeance Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Summit Entertainment
bb nf G.I. Joe: The Rise Of Cobra Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Paramount
bb nf Ghost in the Shell 2: Innocence Video: AVC | Audio: DD 5.1 | AR: 1.85:1 | Bandai Visual
bb nf Ghost Town Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Green Lantern: Emerald Knights Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Warner
bb nf Guge: The Lost Kingdom Of Tibet Video: MPEG-2 | Audio: DD 5.1 | AR: 1.85:1 | Razor Digital
bb nf Hachi: A Dog's Tale Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Sony
bb nf Hancock Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Happily N'Ever After Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
bb nf Hard Candy Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
bb nf Harry Potter and the Order of the Phoenix Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
bb nf Herbert von Karajan Memorial Concert Video: AVC | Audio: PCM | AR: 1.78:1 | Medici Arts
bb nf Hereafter Video: | Audio: | AR: |
bb nf Hulk Vs. Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Lionsgate
bb nf Island, The (UK Import) Video: VC-1 | Audio: DD 5.1 | AR: 2.40:1 | Warner
bb nf Jackie Brown Proposed Move Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
bb nf Julie & Julia Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Sony
bb nf Jumper Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Justice League: Crisis On Two Earths Video: VC-1 | Audio: DD 5.1 | AR: 1.78:1 | Warner
bb nf Justice League: The New Frontier Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
bb nf Kingdom of Heaven Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Knowing Video: AVC | Audio: DTS-HD MA | AR: 2.39:1 | Summit
bb nf Legends of Jazz Video: MPEG-2 | Audio: TrueHD | AR: 1.78:1 | LRS
bb nf Licence To Kill Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | MGM
bb nf Life During Wartime Video: | Audio: | AR: | Criterion
bb nf Lincoln Lawyer, The Video: | Audio: | AR: | Lionsgate
bb nf Little Fockers Video: | Audio: | AR: |
bb nf Lives of Others, The Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
bb nf Lord Of The Rings: Return Of The King, The (Extended Edition) Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Warner
bb nf Lost: The Complete Fourth Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
bb nf Love And Other Drugs Video: | Audio: | AR: |
bb nf Machinist, The Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
bb nf Mariah Carey: Adventures Of Mimi Video: AVC | Audio: PCM | AR: 1.78:1 | Image
bb nf Mirrormask Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Mongol Video: VC-1 | Audio: DD | AR: 2.39:1 | New Line
bb nf Moody Blues, The: Lovely to See You, Live Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
bb nf My Bloody Valentine (2009) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
bb nf Nanny McPhee Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf No Country for Old Men Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Other Boleyn Girl, The Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
bb nf Pacific, The Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 |
bb nf Pan's Labyrinth (UK import) Video: VC-1 | Audio: DD 5.1 | AR: 1.85:1 | Optimum
bb nf Passengers Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
bb nf Passion of the Christ, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Percy Jackson & The Olympians: The Lightning Thief Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
bb nf Polar Express, The Video: VC-1 | Audio: DD5.1 | AR: 2.35:1 | Warner
bb nf Prestige, The Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Proposition, The Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | First Look Studios
bb nf Rabbit Hole Video: | Audio: | AR: |
bb nf Redbelt Video: AVC | Audio: TrueHD | AR: 2.39:1 | Sony
bb nf Remember the Titans Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
bb nf Resident Evil: Degeneration Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony
bb nf Resident, The Video: | Audio: | AR: |
bb nf Revanche Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Criterion
bb nf Revolutionary Road Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount
bb nf Robin Hood (2010) Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Universal
bb nf Santa Clause 3: The Escape Clause Video: VC-1 | Audio: PCM | AR: 1.85:1 | Buena Vista
bb nf Se7en Video: VC-1 | Audio: DTS-HD MA 7.1 | AR: 2.40:1 | Warner
bb nf Seabiscuit Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
bb nf Seal: Soundstage Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | WTTW National Prod.
bb nf Semi-Pro Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | New Line
bb nf Seven Years in Tibet Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
bb nf Shrek the Third Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
bb nf Shutter Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
bb nf Silent Hill (German Import) Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony
bb nf Simpsons Movie, The Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
bb nf Sisterhood of the Traveling Pants 2, The Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
bb nf Smokin' Aces Video: | Audio: | AR: | Universal
bb nf Source Code Video: | Audio: | AR: | Summit Entertainment
bb nf South Pacific Video: AVC | Audio: DTS-HD MA | AR: 2.20:1 | Fox
bb nf Star Trek (2009) Video: AVC | Audio: TrueHD | AR: 2.39:1 | Paramount
bb nf Star Wars: Episode III - Revenge Of The Sith Video: AVC | Audio: DTS-HD MA 6.1 | AR: 2.35:1 | Fox
bb nf Star Wars: The Clone Wars Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner
bb nf Street Kings 2: Motor City Video: | Audio: | AR: |
bb nf Sucker Punch Video: AVC | Audio: DTS-HD MA | AR: | Warner
bb nf Superman / Batman: Apocalypse Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | Warner
bb nf Superman / Batman: Public Enemies Video: VC-1 | Audio: DD5.1 | AR: 1.78:1 | Warner
bb nf Sweeney Todd: The Demon Barber Of Fleet Street Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks
bb nf Sweeney Todd: The Demon Barber Of Fleet Street (UK Import) Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
bb nf Taking Of Pelham 1 2 3, The Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Sony
bb nf Terminator: Salvation Video: VC-1 | Audio: DTS-HD MA | AR: 2.40:1 | Warner
bb nf Thin Red Line, The (UK import) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox | different encode than domestic version
